# Puerto Rico road-sign artwork attribution

The catalog was selected from Wikipedia's [Road signs in Puerto Rico](https://en.wikipedia.org/wiki/Road_signs_in_Puerto_Rico) article. Each SVG was resolved through the Wikimedia Commons API, checked for an SVG MIME type, and accepted only when Commons reported a Public Domain or CC0 license.

Puerto Rico-specific files credit the Puerto Rico Highways and Transportation Authority / Department of Transportation and Public Works and its *Manual de Rotulación para las Vías Públicas de Puerto Rico*. Generic MUTCD symbols may credit the U.S. Federal Highway Administration or individual Commons contributors. Attribution is not legally required for the public-domain files, but provenance is retained here for transparency.

| Local file | Artwork | Meaning | License | Artist / authority | Source |
| --- | --- | --- | --- | --- | --- |
| `stop.svg` | MUTCD-PR_R1-1.svg | Stop / PARE | Public domain | Highways and Transportation Authority – Puerto Rico Department of Transportation and Public Works | [Commons file page](<https://commons.wikimedia.org/wiki/File:MUTCD-PR_R1-1.svg>) |
| `yield.svg` | MUTCD-PR_R1-2.svg | Yield / CEDA EL PASO | Public domain | Highways and Transportation Authority – Puerto Rico Department of Transportation and Public Works | [Commons file page](<https://commons.wikimedia.org/wiki/File:MUTCD-PR_R1-2.svg>) |
| `speed-limit-50.svg` | MUTCD-PR_R2-1-50.svg | 50 mph speed limit | Public domain | Highways and Transportation Authority – Puerto Rico Department of Transportation and Public Works | [Commons file page](<https://commons.wikimedia.org/wiki/File:MUTCD-PR_R2-1-50.svg>) |
| `autoexpreso-only.svg` | MUTCD-PR_R3-29.svg | AutoExpreso vehicles only | Public domain | Highways and Transportation Authority – Puerto Rico Department of Transportation and Public Works | [Commons file page](<https://commons.wikimedia.org/wiki/File:MUTCD-PR_R3-29.svg>) |
| `no-u-turn.svg` | MUTCD_R3-4.svg | No U-turn | Public domain | Federal Highway Administration – United States Department of Transportation | [Commons file page](<https://commons.wikimedia.org/wiki/File:MUTCD_R3-4.svg>) |
| `keep-right.svg` | MUTCD_R4-7.svg | Keep right | Public domain | Federal Highway Administration – United States Department of Transportation | [Commons file page](<https://commons.wikimedia.org/wiki/File:MUTCD_R4-7.svg>) |
| `do-not-enter.svg` | MUTCD-PR_R5-1.svg | Do not enter / NO ENTRE | Public domain | Highways and Transportation Authority – Puerto Rico Department of Transportation and Public Works | [Commons file page](<https://commons.wikimedia.org/wiki/File:MUTCD-PR_R5-1.svg>) |
| `wrong-way.svg` | MUTCD-PR_R5-1a.svg | Wrong way / VÍA CONTRARIA | Public domain | Highways and Transportation Authority – Puerto Rico Department of Transportation and Public Works | [Commons file page](<https://commons.wikimedia.org/wiki/File:MUTCD-PR_R5-1a.svg>) |
| `one-way.svg` | MUTCD-PR_R6-1(D).svg | One way / UNA VÍA | Public domain | Highways and Transportation Authority – Puerto Rico Department of Transportation and Public Works | [Commons file page](<https://commons.wikimedia.org/wiki/File:MUTCD-PR_R6-1(D).svg>) |
| `no-parking.svg` | MUTCD-PR_R7-1.svg | No parking / NO ESTACIONE | Public domain | Puerto Rico Highways and Transportation Authority | [Commons file page](<https://commons.wikimedia.org/wiki/File:MUTCD-PR_R7-1.svg>) |
| `reserved-parking.svg` | MUTCD-PR_R7-8.svg | Accessible parking | Public domain | Puerto Rico Highways and Transportation Authority | [Commons file page](<https://commons.wikimedia.org/wiki/File:MUTCD-PR_R7-8.svg>) |
| `bus-lane.svg` | MUTCD-PR_R3-10a.svg | Bus lane | Public domain | Highways and Transportation Authority – Puerto Rico Department of Transportation and Public Works | [Commons file page](<https://commons.wikimedia.org/wiki/File:MUTCD-PR_R3-10a.svg>) |
| `no-turn-on-red.svg` | MUTCD-PR_R10-11.svg | No turn on red | Public domain | Highways and Transportation Authority – Puerto Rico Department of Transportation and Public Works | [Commons file page](<https://commons.wikimedia.org/wiki/File:MUTCD-PR_R10-11.svg>) |
| `school-zone.svg` | MUTCD_S1-1.svg | School zone | Public domain | Federal Highway Administration – United States Department of Transportation | [Commons file page](<https://commons.wikimedia.org/wiki/File:MUTCD_S1-1.svg>) |
| `winding-road.svg` | MUTCD_W1-5R.svg | Winding road | Public domain | Not stated | [Commons file page](<https://commons.wikimedia.org/wiki/File:MUTCD_W1-5R.svg>) |
| `hairpin-curve.svg` | MUTCD_W1-11R.svg | Hairpin curve | Public domain | Not stated | [Commons file page](<https://commons.wikimedia.org/wiki/File:MUTCD_W1-11R.svg>) |
| `roundabout-ahead.svg` | MUTCD_W2-6.svg | Roundabout ahead | Public domain | Not stated | [Commons file page](<https://commons.wikimedia.org/wiki/File:MUTCD_W2-6.svg>) |
| `stop-ahead.svg` | MUTCD_W3-1.svg | Stop ahead | Public domain | Federal Highway Administration – United States Department of Transportation | [Commons file page](<https://commons.wikimedia.org/wiki/File:MUTCD_W3-1.svg>) |
| `traffic-signal-ahead.svg` | MUTCD_W3-3.svg | Traffic signal ahead | Public domain | Federal Highway Administration – United States Department of Transportation | [Commons file page](<https://commons.wikimedia.org/wiki/File:MUTCD_W3-3.svg>) |
| `merge.svg` | MUTCD_W4-1R.svg | Merging traffic | Public domain | Not stated | [Commons file page](<https://commons.wikimedia.org/wiki/File:MUTCD_W4-1R.svg>) |
| `lane-ends.svg` | MUTCD_W4-2R.svg | Right lane ends | Public domain | see below | [Commons file page](<https://commons.wikimedia.org/wiki/File:MUTCD_W4-2R.svg>) |
| `road-narrows.svg` | MUTCD-PR_W5-1.svg | Road narrows | Public domain | Highways and Transportation Authority – Puerto Rico Department of Transportation and Public Works | [Commons file page](<https://commons.wikimedia.org/wiki/File:MUTCD-PR_W5-1.svg>) |
| `one-lane-bridge.svg` | MUTCD-PR_W5-3.svg | One-lane bridge | Public domain | Highways and Transportation Authority – Puerto Rico Department of Transportation and Public Works | [Commons file page](<https://commons.wikimedia.org/wiki/File:MUTCD-PR_W5-3.svg>) |
| `steep-grade.svg` | MUTCD_W7-1.svg | Steep grade | Public domain | Not stated | [Commons file page](<https://commons.wikimedia.org/wiki/File:MUTCD_W7-1.svg>) |
| `slippery-when-wet.svg` | MUTCD_W8-5.svg | Slippery when wet | Public domain | Federal Highway Administration | [Commons file page](<https://commons.wikimedia.org/wiki/File:MUTCD_W8-5.svg>) |
| `flood-zone.svg` | MUTCD-PR_W8-18.svg | Flood zone ahead | Public domain | Highways and Transportation Authority – Puerto Rico Department of Transportation and Public Works | [Commons file page](<https://commons.wikimedia.org/wiki/File:MUTCD-PR_W8-18.svg>) |
| `speed-hump.svg` | MUTCD-PR_W17-1.svg | Speed hump | Public domain | Highways and Transportation Authority – Puerto Rico Department of Transportation and Public Works | [Commons file page](<https://commons.wikimedia.org/wiki/File:MUTCD-PR_W17-1.svg>) |
| `landslide.svg` | MUTCD-PR_W17-2.svg | Landslide | Public domain | Highways and Transportation Authority – Puerto Rico Department of Transportation and Public Works | [Commons file page](<https://commons.wikimedia.org/wiki/File:MUTCD-PR_W17-2.svg>) |
| `road-work.svg` | MUTCD-PR_CW21-4.svg | Road work ahead | Public domain | Highways and Transportation Authority – Puerto Rico Department of Transportation and Public Works | [Commons file page](<https://commons.wikimedia.org/wiki/File:MUTCD-PR_CW21-4.svg>) |
| `primary-route.svg` | PR_primary_44.svg | Primary route marker | Public domain | Yarfpr | [Commons file page](<https://commons.wikimedia.org/wiki/File:PR_primary_44.svg>) |
| `urban-primary-route.svg` | PR_urban_primary_44.svg | Urban primary route marker | Public domain | Yarfpr | [Commons file page](<https://commons.wikimedia.org/wiki/File:PR_urban_primary_44.svg>) |
| `secondary-route.svg` | PR_secondary_44.svg | Secondary route marker | Public domain | Yarfpr | [Commons file page](<https://commons.wikimedia.org/wiki/File:PR_secondary_44.svg>) |
| `destination-sign.svg` | MUTCD-PR_D1-2.svg | Destination sign | Public domain | Highways and Transportation Authority – Puerto Rico Department of Transportation and Public Works | [Commons file page](<https://commons.wikimedia.org/wiki/File:MUTCD-PR_D1-2.svg>) |
| `street-name.svg` | MUTCD-PR_D3-1.svg | Street name | Public domain | Highways and Transportation Authority – Puerto Rico Department of Transportation and Public Works | [Commons file page](<https://commons.wikimedia.org/wiki/File:MUTCD-PR_D3-1.svg>) |
| `parking-area.svg` | MUTCD-PR_D4-1.svg | Parking area | Public domain | Highways and Transportation Authority – Puerto Rico Department of Transportation and Public Works | [Commons file page](<https://commons.wikimedia.org/wiki/File:MUTCD-PR_D4-1.svg>) |
| `scenic-area.svg` | MUTCD-PR_D6-3.svg | Scenic area | Public domain | Highways and Transportation Authority – Puerto Rico Department of Transportation and Public Works | [Commons file page](<https://commons.wikimedia.org/wiki/File:MUTCD-PR_D6-3.svg>) |
| `tsunami-evacuation.svg` | MUTCD-PR_EM-1a.svg | Tsunami evacuation route | Public domain | Highways and Transportation Authority – Puerto Rico Department of Transportation and Public Works | [Commons file page](<https://commons.wikimedia.org/wiki/File:MUTCD-PR_EM-1a.svg>) |
| `tsunami-zone.svg` | MUTCD-PR_EM-1b.svg | Tsunami danger zone | Public domain | Highways and Transportation Authority – Puerto Rico Department of Transportation and Public Works | [Commons file page](<https://commons.wikimedia.org/wiki/File:MUTCD-PR_EM-1b.svg>) |
| `hospital.svg` | MUTCD_D9-2.svg | Hospital | Public domain | Federal Highway Administration - MUTCD | [Commons file page](<https://commons.wikimedia.org/wiki/File:MUTCD_D9-2.svg>) |
| `gasoline.svg` | MUTCD_D9-7.svg | Gasoline | Public domain | Federal Highway Administration - MUTCD | [Commons file page](<https://commons.wikimedia.org/wiki/File:MUTCD_D9-7.svg>) |
| `lodging.svg` | MUTCD_D9-9.svg | Lodging | Public domain | Federal Highway Administration - MUTCD | [Commons file page](<https://commons.wikimedia.org/wiki/File:MUTCD_D9-9.svg>) |
| `airport.svg` | MUTCD_I3-5.svg | Airport | Public domain | Federal Highway Administration - MUTCD | [Commons file page](<https://commons.wikimedia.org/wiki/File:MUTCD_I3-5.svg>) |
| `ferry-terminal.svg` | MUTCD_I3-9.svg | Vehicle ferry terminal | Public domain | Federal Highway Administration - MUTCD | [Commons file page](<https://commons.wikimedia.org/wiki/File:MUTCD_I3-9.svg>) |

Generated by `node scripts/download-sign-artwork.mjs` on 2026-08-02.
